| Modern airplanes » Airbus | Model years | Category | Projections | Credits | |
| Airbus A400 | | | top, side | xiv | |
| Airbus A400M Atlas | | | front, top, side | fourteen | |
| Airbus A400m Atlas | | | front, pinnacle, rear, side | fifteen | |
| Modern airplanes » Antonov | Model years | Category | Projections | Credits | |
| Antonov An-14 Pchelka | | | front, tiptop, side | 13 | |
| Antonov An-140 | | | front, top, side | 12 | |
| Antonov An-two Colt | | | front, top, side | 14 | |
| Antonov An-30 | | | front, top, side | 12 | |
| Antonov An-32 Cline | | | front, top, side | 12 | |
| Antonov An-70 | | | front end, top, side | 13 | |
| Modern airplanes » Avro | Model years | Category | Projections | Credits | |
| Avro Shackleton | | | front, meridian, side | 14 | |
| Mod airplanes » BAe | Model years | Category | Projections | Credits | |
| British Aerospace BAe Jetstream 31 | | | front, peak, side | 13 | |
| Modern airplanes » Beechcraft | Model years | Category | Projections | Credits | |
| Beechcraft 1900D Airliner | | | front, top, side | 12 | |
| Beechcraft 35 Bonanza | | | forepart, top, side | xiv | |
| Beechcraft 76 Duchess | | | front end, top, side | 13 | |
| Beechcraft 99 Airliner | | | front, height, side | 13 | |
| Beechcraft Baron C55 D55 E55 | | | front, top, side | 13 | |
| Beechcraft Exist-24 Sierra | | | front, top, side | 14 | |
| Beechcraft C-45 F (D-eighteen) | | | front, top, side | xiii | |
| Beechcraft Thou-17 Staggerwing | | | forepart, elevation, side | 12 | |
| Beechcraft G36 Bonanza | | | forepart, top, rear, side | 15 | |
| Beechcraft King Air 250 | 1972 - present | | forepart, meridian, rear, side | fifteen | |
| Beechcraft King Air 350 | 1972 - present | | front, summit, rear, side | 15 | |
| Beechcraft Male monarch Air 360 | 1972 - present | | front, meridian, rear, side | fifteen | |
| Beechcraft Male monarch Air B200 | | | forepart, top, side | 12 | |
| Beechcraft King Air B200 | | | front, top, rear, side | 15 | |
| Beechcraft King Air C90 | 1964 - 2021 | | front, summit, rear, side | xv | |
| Beechcraft King Air C90GTx | | | front end, top, side | xiii | |
| Beechcraft Model 34 Twin-Quad | | | front, height, side | 13 | |
| Beechcraft Model 77 Skipper | | | front end, top, side | 13 | |
| Beechcraft Musketeer 23 | | | front, top, side | 13 | |
| Beechcraft Super King Air 300 LW | | | front, top, side | 12 | |
| Beechcraft T-34C | | | front, top, side | 12 | |
| Beechcraft T-34C Mentor | | | front, peak, side | 12 | |
| Beechcraft T-44A Pegasus | | | front, pinnacle, side | xiii | |
| Beechcraft UC-12m | | | forepart, superlative, side | 12 | |
| Modernistic airplanes » Beriev | Model years | Category | Projections | Credits | |
| Beriev Be-101 | | | front end, tiptop, side | 12 | |
| Beriev Be-103 | 1997 | | front, top, side | 12 | |
| Beriev Be-103 Bekas | | | front, top, side | 12 | |
| Beriev Be-12 Mail | | | front, tiptop, side | xv | |
| Beriev Be-32 Cuff | | | front, pinnacle, side | 12 | |
| Beriev Be-4 | | | front end, meridian, side | 12 | |
| Beriev Be-6 | | | front, pinnacle, side | 12 | |
| Beriev MBR 2 | | | front end, top, side | 14 | |
| Modern airplanes » Cessna | Model years | Category | Projections | Credits | |
| Cessna 140 | | | front, top, side | 12 | |
| Cessna 150J | | | front, height, side | 12 | |
| Cessna 150M | | | front end, top, side | 13 | |
| Cessna 152 | | | front, top, side | 12 | |
| Cessna 162 Skycatcher | 2010 | | front, height, side | 12 | |
| Cessna 172 | | | forepart, top, side | 12 | |
| Cessna 172 | | | front, height, rear, side | 15 | |
| Cessna 172 RG Cutlass | | | forepart, top, side | xiv | |
| Cessna 172 Skyhawk | 2010 | | front, top, side | 13 | |
| Cessna 172R | | | front end, top, side | 13 | |
| Cessna 172S Skyhawk SP | 2010 | | front end, top, side | 12 | |
| Cessna 177 Fundamental | | | forepart, top, side | thirteen | |
| Cessna 177 Cardinal | | | front end, top, rear, side | xv | |
| Cessna 180 | | | meridian, side | 10 | |
| Cessna 182 Skylane | 2010 | | front, superlative, side | 12 | |
| Cessna 182 Turbo Skylane | 2010 | | front, top, side | 12 | |
| Cessna 182 Turbo Skylane JT-A | | | front, top, side | 12 | |
| Cessna 185 Skywagon | | | forepart, top, side | 12 | |
| Cessna 188 AG Husky | | | front, elevation, side | 13 | |
| Cessna 195 on floats | | | front, peak, rear, side | xv | |
| Cessna 206 | | | front, elevation, rear, side | 15 | |
| Cessna 206 Stationair | 2010 | | forepart, superlative, side | 12 | |
| Cessna 206 Super Skywagon | | | front end, top, side | 12 | |
| Cessna 206 Turbo Stationair | 2010 | | front end, elevation, side | 12 | |
| Cessna 206 Turbo Stationair | 2010 | | front, top, side | 12 | |
| Cessna 206H Stationair | | | front, top, side | 12 | |
| Cessna 208 Caravan | | | front end, top, rear, side | xv | |
| Cessna 208 Caravan Amphibian | 2010 | | front, top, side | 12 | |
| Cessna 208 Caravan Super Cargomaster | 2010 | | forepart, top, side | 12 | |
| Cessna 208 G Caravan | 2010 | | front, top, side | 12 | |
| Cessna 210 Centurion | | | front end, height, side | 13 | |
| Cessna 310 | | | front, top, side | 12 | |
| Cessna 337 Skymaster | | | front, top, side | thirteen | |
| Cessna 337 Skymaster | | | forepart, top, rear, side | xv | |
| Cessna 350 | | | front, top, side | 12 | |
| Cessna 402C | | | front end, top, side | 12 | |
| Cessna 404 Titan | 1975 | | front, summit, side | 12 | |
| Cessna 408 SkyCourier | 2020 - present | | front, top, rear, side | 15 | |
| Cessna 411 | | | front, height, side | thirteen | |
| Cessna 414A Chancellor | | | front, top, side | 12 | |
| Cessna 421A | | | front end, top, side | 12 | |
| Cessna 425 | | | front end, superlative, side | 12 | |
| Cessna 441 Conquest 2 | | | front end, top, side | 12 | |
| Cessna 675 Caravan | 2010 | | forepart, top, side | 12 | |
| Cessna Caravan floats | | | front, top, rear, side | 15 | |
| Cessna Corvalis TTX | | | front, acme, side | 12 | |
| Cessna L-19 Bird Domestic dog | | | front, top, rear, side | xiii | |
| Cessna L19 O1 with floats | | | front, top, rear, side | 15 | |
| Cessna Model 208 Caravan | 1982 | | front end, elevation, rear, side | 13 | |
| Cessna Model 421 Aureate Hawkeye | 1965 | | forepart, top, side | 13 | |
| Cessna Model 421 Golden Eagle (Us) | 1965 | | front, top, side | 13 | |
| Cessna Model T303 Crusader | 1978 | | front end, pinnacle, side | 12 | |
| Cessna T-50 UC-78 Bobcat | | | front, top, side | thirteen | |
| Cessna U27A | | | front end, top, side | 12 | |
| Modernistic airplanes » Dassault | Model years | Category | Projections | Credits | |
| Dassault ATL2 | | | front, elevation, side | 12 | |
| Dassault MB 152 | | | front, summit, side | 12 | |
| Mod airplanes » de Havilland | Model years | Category | Projections | Credits | |
| de Havilland Canada C-seven Caribou | | | front, peak, side | fourteen | |
| de Havilland Canada DHC-2 Beaver | | | front, superlative, rear, side | 15 | |
| De Havilland Canada DHC-2 Beaver | | | forepart, height, rear, side | 25 | |
| de Havilland Canada DHC-3 Otter | | | front end, top, side | 12 | |
| de Havilland Canada DHC-7 | | | front, top, side | 13 | |
| de Havilland Canada DHC-viii | 1983 | | front, top, side | 12 | |
| de Havilland Canada DHC2 Beaver | | | front, top, side | 12 | |
| de Havilland Canada DHC5 Buffalo | 1964 | | front, top, side | 12 | |
| de Havilland DH.87B Hornet Moth | | | front, top, side | 12 | |
| de Havilland DHC-6 Twin Otter | | | front, peak, side | 12 | |
| de Havilland Moth Minor | | | forepart, top, side | 12 | |
| Modernistic airplanes » Dornier | Model years | Category | Projections | Credits | |
| Dornier Exercise 28D Skyservant | | | front, meridian, side | 12 | |
| Dornier Do-228 | | | forepart, top, side | 12 | |
| Dornier Do-28D | | | front, peak, side | 12 | |
| Dornier Seastar | | | front end, meridian, side | 13 | |
| Modern airplanes » Douglas | Model years | Category | Projections | Credits | |
| Douglas C-124C Globemaster IIC | | | forepart, top, side | 13 | |
| Modernistic airplanes » Embraer | Model years | Category | Projections | Credits | |
| Embraer A-29a Super Tucano EDA | | | front, top, rear, side | 15 | |
| Embraer A-29a Super Tucano FAB | | | front, height, rear, side | 15 | |
| Embraer EMB 314 A-29 Super Tucano | | | front, height, side | 14 | |
| Embraer EMB-121 | 1976 | | front, top, side | 13 | |
| Embraer EMB-200 Ipanema | | | front, acme, side | 12 | |
| Embraer Tucano Emb-312 (AT-27) | | | forepart, summit, rear, side | 22 | |
| Modernistic airplanes » Fairchild | Model years | Category | Projections | Credits | |
| Fairchild C-123 Provider | | | front, top, side | 12 | |
| Modern airplanes » Fokker | Model years | Category | Projections | Credits | |
| Fokker l KLM Cityhopper | | | front, superlative, rear, side | xv | |
| Fokker 50 Twin Turboprop | | | front, tiptop, side | 12 | |
| Fokker F.27 Maritime | | | front end, acme, side | 12 | |
| Modern airplanes » Grumman | Model years | Category | Projections | Credits | |
| Grumman American AA-1 | | | forepart, top, rear, side | xv | |
| Grumman C-2-sixteen Greyhound | | | front, top, side | 12 | |
| Grumman C-four | | | front, top, side | 12 | |
| Grumman Goose SP | | | front end, top, side | 13 | |
| Grumman OV-1 Mohawk | | | front, top, rear, side | fifteen | |
| Grumman SA-16B Boundness | | | front, top, side | xiii | |
| Modern airplanes » Hawker | Model years | Category | Projections | Credits | |
| Hawker Siddeley (Avro) HS.748 Andover | | | front, top, side | 12 | |
| Bell-ringer Siddeley HS 748 | | | front, top, side | xiv | |
| Modern airplanes » Ilyushin | Model years | Category | Projections | Credits | |
| Ilyushin Il-103 | | | front, height, side | 12 | |
| Ilyushin Il-112V | | | front, top, rear, side | 15 | |
| Ilyushin Il-14 (Crate) | | | front, top, side | thirteen | |
| Modern airplanes » Lavochkin | Model years | Category | Projections | Credits | |
| Lavochkin La-11 | 1947 | | front, summit, side | 12 | |
| Modern airplanes » Lockheed | Model years | Category | Projections | Credits | |
| Lockheed x Electra | | | front end, summit, side | thirteen | |
| Lockheed A-28 Hudson Iii | | | front, tiptop, side | thirteen | |
| Lockheed Ac-130U | | | front, top, side | xiii | |
| Lockheed C-130 Hercules | | | front, top, side | 15 | |
| Lockheed EC-130J | | | front, top, side | thirteen | |
| Lockheed Electra East-10 Southward Amelia Earhart globe race | 1937 | | front, top, rear, side | 20 | |
| Lockheed Martin C-130J Super Hercules | | | front, summit, side | 13 | |
| Lockheed Orion | | | front end, side | 10 | |
| Lockheed P-2 Neptune | | | front, top, rear, side | 15 | |
| Lockheed P-3C Orion | | | forepart, top, side | xiv | |
| Lockheed P-3C Orion | | | front, meridian, rear, side | 15 | |
| Lockheed P3V 1 Orion | | | front, top, side | 12 | |
| Lockheed PV-1 Ventura | | | front, tiptop, side | 13 | |
| Lockheed Sirius | | | front, top, side | 12 | |
| Lockheed Vega | | | forepart, top, side | 12 | |
| Lockheed YO-3A | | | forepart, top, side | 12 | |
| Modernistic airplanes » Martin | Model years | Category | Projections | Credits | |
| Martin M-130 Cathay Clipper | | | front, top, side | fourteen | |
| Modern airplanes » Mikoyan-Gurevich (MiG) | Model years | Category | Projections | Credits | |
| Mikoyan-Gurevich MiG-8 | | | front, peak, side | 12 | |
| Modern airplanes » Mod Aa-An | Model years | Category | Projections | Credits | |
| Aeritalia Aermacchi AM3C | | | forepart, elevation, side | 13 | |
| Aeritalia G-222 | | | forepart, elevation, side | 12 | |
| Aero Commander 500 | | | front, pinnacle, rear, side | fifteen | |
| Aero Commander Shipping 500UYB | | | front, pinnacle, side | 12 | |
| Aeronca 7AC Champion | | | front end, superlative, side | xiii | |
| Aeronca C-iii Collegian | | | front, top, side | 13 | |
| Aeronca L-3 Grasshopper | | | front, top, side | xiii | |
| Aeronca LB | | | front, top, side | 13 | |
| Aeroprakt A-22 LS Foxbat | | | front, top, side | 12 | |
| Aerospatiale C-160 Transall | | | front, top, side | 12 | |
| Aerotrek A220 | | | front, top, side | 12 | |
| Ahrens AR 404 | | | front, top, side | xiii | |
| Air Tractor AT-301 | | | front, top, side | 12 | |
| Air Tractor AT-802A | | | forepart, acme, side | 12 | |
| Alenia Aermacchi M345 | | | front, height, side | xiii | |
| Alenia C-27J Spartan | | | forepart, height, side | 13 | |
| Alenia C-27J Spartan STOL Aircraft | 2006 - present | | front, top, rear, side | 15 | |
| AM C-295 | | | front, top, side | 15 | |
| American Champion Scout 8GCBC | | | forepart, top, side | 13 | |
| American General Aircraft AG-5B Tiger | | | front, top, side | 13 | |
| Mod airplanes » Modern Am-Az | Model years | Category | Projections | Credits | |
| Acrostar biplane | | | front, acme, side | 12 | |
| Aquila A 211 | | | forepart, top, side | xiii | |
| Armstrong-Whitworth Argosy | | | forepart, height, side | 14 | |
| Auster AOP-9 | | | front, summit, side | 12 | |
| Auster Autocrat | | | forepart, top, side | 12 | |
| Avia B222 | | | front, height, side | thirteen | |
| Avia Southward-199 | | | front end, top, side | 14 | |
| Aviamilano F-xiv Nibbio | | | front, superlative, side | 13 | |
| Modern airplanes » Modern Ba-Bn | Model years | Category | Projections | Credits | |
| Bayraktar Tactical UAS TB2 | | | front, top, rear, side | 15 | |
| Beagle Pup | | | front, top, side | 12 | |
| Beech Model 18 | | | front, top, side | 13 | |
| Beech SNB-5 | | | forepart, peak, rear, side | fourteen | |
| Bellanca CH-400 Skyrocket | | | front end, top, side | 13 | |
| Bellanca Super Viking 300A (Model 17-30A) | | | front, height, side | 13 | |
| Mod airplanes » Modern Bm-Bz | Model years | Category | Projections | Credits | |
| Breguet Br 1050 Alize | | | front, elevation, rear, side | 14 | |
| Breguet Br. 941S | | | forepart, top, side | 12 | |
| Breguet Br.1150 Atlantic | | | front end, superlative, rear, side | 14 | |
| Britten-Norman BN-4 Islander | | | front, meridian, side | 12 | |
| Mod airplanes » Modern C | Model years | Category | Projections | Credits | |
| CAC CA-16 Wirraway | | | front, top, side | 12 | |
| Canadair CL-415 | | | front, top, side | xiv | |
| Canadair CL215 | | | front, meridian, side | 12 | |
| Cant Z501 | | | forepart, top, side | 12 | |
| CASA C-295 | | | forepart, top, side | 12 | |
| CASA CN-235 | | | front, superlative, side | 14 | |
| Chetverikov Che-2 MDR-6 | | | front, elevation, side | 12 | |
| Christen Eagle Ii | | | front, superlative, side | 12 | |
| Chyetverikov OSGA-101 | | | front, top, side | 12 | |
| Cirrus SR-22 | | | front, top, side | 12 | |
| Cirrus SR20 | | | front end, top, side | 13 | |
| Cirrus SR22 | | | front, top, side | 12 | |
| Cirrus T-53A | | | front, summit, side | 12 | |
| Comp Air 11 | | | front, top, side | 12 | |
| Comp Air 9 | | | front end, top, side | 12 | |
| Cub Crafters CC11-100 | | | front, top, side | 13 | |
| Modernistic airplanes » Modernistic D | Model years | Category | Projections | Credits | |
| Daher-Socata TBM 700C | | | front end, top, side | 13 | |
| Daher-Socata TBM 900 | | | forepart, top, side | 13 | |
| Diamond D-20 Katana | | | front, top, side | 13 | |
| Diamond DA-20 C1 | | | front, top, side | xiii | |
| Diamond DA-twoscore | | | front end, top, side | 13 | |
| Diamond DA40 | 1997 - nowadays | | forepart, top, rear, side | xv | |
| Diamond DA42 Twin Star | | | front end, top, side | 13 | |
| Modern airplanes » Modern E | Model years | Category | Projections | Credits | |
| EADS-CASA CN235-100MP Persuader Irish Air Corps | 1988 - present | | front, superlative, rear, side | xv | |
| Erco 415 Ercoupe | | | front, top, side | xiii | |
| Evektor EV-55 Outback | | | forepart, top, side | 13 | |
| Evektor VUT100 Cobra | | | front, meridian, side | 12 | |
| Evektor VUT113 Cobra | | | front, top, side | 12 | |
| Evektor VUT118 Cobra | | | front, top, side | 12 | |
| Evektor VUT200 Cobra | | | front, top, side | 13 | |
| Evektor VUT218 Cobra | | | front end, elevation, side | 13 | |
| Evektor VUT300 Cobra | | | forepart, acme, side | 13 | |
| Evektor VUT330 Cobra | | | front, top, side | 13 | |
| Evektor VUT535 Cobra | | | front end, top, side | thirteen | |
| Evektor VUT621 Cobra | | | front, meridian, side | xiii | |
| Extra EA-500 | | | front end, superlative, side | 12 | |
| Extra EA330 | | | front, superlative, side | 13 | |
| Modern airplanes » Modernistic F | Model years | Category | Projections | Credits | |
| Fairchild 91 | | | front end, top, rear, side | 14 | |
| Fieseler Fi 256 Super-Storch | | | front end, acme, side | 13 | |
| Ford Trimotor | | | front, top, side | thirteen | |
| Fournier RF-4D | | | forepart, top, side | 12 | |
| Fuji FA-300 Rockwell 710 | | | front end, peak, side | thirteen | |
| Fuji KM-2D | | | forepart, top, side | xiii | |
| Modern airplanes » Modern Grand | Model years | Category | Projections | Credits | |
| Gavilan 358 | | | front, top, side | xiii | |
| General Avia F-22C Pinguino | | | front, tiptop, side | thirteen | |
| Gippsland GippsAero GA8 Airvan | | | front, peak, side | 12 | |
| Grob G115D | | | forepart, top, side | 12 | |
| Grob G120A-iv | | | front, top, side | thirteen | |
| Grob GF 200 | | | front, top, rear, side | xv | |
| Grob GF200 | | | forepart, top, side | 12 | |
| Grumman Yard-44 J4F Widgeon | | | front, tiptop, side | 14 | |
| Modern airplanes » Modernistic H | Model years | Category | Projections | Credits | |
| HAL HTT-40 | | | front, height, rear, side | 15 | |
| HOAC F-15F Excalibur | | | front, elevation, side | 12 | |
| Hughes XF-11 | | | front, top, side | 12 | |
| Modern airplanes » Modern I | Model years | Category | Projections | Credits | |
| Intracom GM-17 Viper | | | forepart, peak, side | 12 | |
| Modern airplanes » Modern JK | Model years | Category | Projections | Credits | |
| Kappa 77 KP 2U-SOVA | | | forepart, top, side | 13 | |
| Kawasaki C-ii | | | front, elevation, rear, side | 15 | |
| Kodiak 100 series | | | front end, top, side | xiii | |
| Modern airplanes » Modernistic L | Model years | Category | Projections | Credits | |
| Lancair 320 | | | forepart, top, side | 12 | |
| Lancair 360 | | | front, elevation, side | 12 | |
| Lancair ES | | | front, top, side | 11 | |
| Lancair Four-IVP | | | top, side | x | |
| Lancair Legacy | | | forepart, top, side | xiii | |
| Lancair Propjet | | | front, tiptop, side | 13 | |
| Lancair Tigress | | | front, superlative, side | 12 | |
| Let L-420 Turbolet | | | forepart, top, side | 12 | |
| Let L-510 | | | front end, acme, side | 12 | |
| Permit L-610 | | | front, top, side | 12 | |
| Modern airplanes » Mod Thousand | Model years | Category | Projections | Credits | |
| Maule MX7 | | | forepart, top, side | 12 | |
| Max Holste MH-260 Super Broussard | | | front, acme, side | 13 | |
| Mitchell-Proctor Kittiwake | | | front, tiptop, side | xiv | |
| Mooney M20J | | | front, top, side | xiii | |
| Mooney M20R Ovation 2 GX | | | front, top, side | 13 | |
| Morane-Saulnier 733 | | | front, summit, rear, side | 14 | |
| Mudry CAP 10B | | | front, elevation, side | 12 | |
| Mudry CAP-20 | | | front, height, side | 12 | |
| Modernistic airplanes » Modern N | Model years | Category | Projections | Credits | |
| Nardi FN-333 Riviera | | | front end, summit, side | 12 | |
| Nemesis NXT Turboprop | | | front, top, rear, side | fifteen | |
| Nord Aviation N262 Fregate | | | front, height, rear, side | 15 | |
| Modernistic airplanes » Modern OP | Model years | Category | Projections | Credits | |
| OMA Sud Ruby-red Bird | | | front, top | 10 | |
| OMA Sud Skycar | | | front, top, side | 12 | |
| OMA Sud Skycar Light | | | forepart, peak, side | 12 | |
| OMF-160 Symphony | | | front, top, side | 13 | |
| I Aviation Kestrel 350 | | | peak, side | 11 | |
| PAC 750XL | 2001 | | front, top, side | 12 | |
| PAC MFI-395 Basic Trainer Shipping | | | front, top, rear, side | 15 | |
| Pacific Aerospace P-750 XSTOL | | | front, top, side | xiii | |
| Partenavia AP68TP-100 | | | front, peak, side | 12 | |
| Partenavia P-86b Victor | | | front, acme, side | thirteen | |
| Percival Mew Gull | | | front, top, side | xiii | |
| Piaggio P-166 | | | front, peak, side | 12 | |
| Piaggio P.148 | | | front, peak, side | 12 | |
| Pilatus PC-21 | | | front, tiptop, rear, side | 15 | |
| Pitts S2A | | | forepart, top, side | 12 | |
| Pottier P-250S | | | front, superlative, side | 12 | |
| PZL 104 Wilga | | | front, top, side | 12 | |
| PZL 110 Koliber | | | front, top, side | 13 | |
| Modernistic airplanes » Mod QR | Model years | Category | Projections | Credits | |
| Robin DR-400 | | | front, tiptop, rear, side | 15 | |
| Rockwell Commander 112A | | | front, top, side | thirteen | |
| RQ-1B Predator | | | front end, elevation, side | 12 | |
| Ryan Navion | | | front, top, rear, side | 15 | |
| Ryan NYP NX-2011 Spirit of St Louis | | | front, peak, side | 12 | |
| Modern airplanes » Modern Sa-St | Model years | Category | Projections | Credits | |
| Scheibe SF 25 Falke | | | front end, superlative, side | 12 | |
| Scottish Aviation Bulldog | | | front, height, rear, side | 14 | |
| Sherpa K650T | | | front, superlative, side | 12 | |
| Short 360 | | | front, top, rear, side | thirteen | |
| SHORTS Tucano T Mk 1 | | | front end, pinnacle, rear, side | 22 | |
| SIAI-Marchetti S-205 | | | front end, summit, side | 12 | |
| SIAI-Marchetti SF.260W | | | front, elevation, side | 12 | |
| SIAI-Marchetti SM-1019 | | | front, top, side | 12 | |
| Sikorsky S38 | | | front end, meridian, rear, side | xv | |
| Slick-360 | | | front end, meridian, side | 13 | |
| Smith Miniplane | | | front, pinnacle, side | 12 | |
| SOCATA GY-lxxx Horizon | | | front, top, side | 12 | |
| SOCATA TB 10 TOBAGO | | | front, top, side | thirteen | |
| SOCATA TB 200 TOBAGO XL | | | front, top, side | 13 | |
| SOCATA TB 21 TRINIDAD TC | | | front, pinnacle, side | 13 | |
| SOCATA TB 9 TAMPICO Dart | | | front, top, side | 13 | |
| SOCATA TB-20 | | | front, top, side | 12 | |
| SOCATA TB-30 Epsilon | | | front, top, side | 12 | |
| Socata TB-31 Omega | | | front end, top, side | 12 | |
| Socata TBM-700 | | | front end, acme, side | 12 | |
| SOCATA TBM-850 | | | front, height, side | 13 | |
| SOCATA TBM-900 | | | front, tiptop, side | 13 | |
| Stampe SV4-C | | | front end, top, side | 12 | |
| Modernistic airplanes » Modernistic Su-Sz | Model years | Category | Projections | Credits | |
| Super Guepard 912 | | | front end, pinnacle, rear, side | 15 | |
| Mod airplanes » Modernistic T | Model years | Category | Projections | Credits | |
| T-90 Calima | | | front, top, rear, side | 15 | |
| Taylor Minihawk | | | front, elevation, side | 12 | |
| Taylorcraft xx Ag | | | front, top, side | 12 | |
| Taylorcraft BC12-D | | | front end, elevation, side | 14 | |
| Technoavia Rysachok | | | front end, top, side | thirteen | |
| TECNAM Astore | | | front, top, side | xiii | |
| Tecnam P-2006T | | | front, peak, side | 12 | |
| Tecnam P2002 | | | front, superlative, rear, side | 13 | |
| Tecnam P2002-JF | | | forepart, top, rear, side | 13 | |
| Tecnam P2002-JF Mk. II | | | front, meridian, side | 13 | |
| Tecnam P2002-JR | | | front, top, rear, side | xiii | |
| TECNAM P2002JF | | | forepart, acme, side | 12 | |
| TECNAM P2008 JC | | | front, top, side | 13 | |
| TECNAM P2010 | | | front, top, side | xiii | |
| TECNAM P2012 Traveller | | | front, top, side | 13 | |
| Tecnam P2012SMP | | | front, top, rear, side | 13 | |
| TECNAM P92 Echo | | | front, top, side | 12 | |
| Tecnam P92 Repeat Light | | | front, meridian, rear, side | 12 | |
| TECNAM P92 JS SmartBay | | | front, top, side | 13 | |
| TEMCO T-35 Buckaroo | | | front, top, side | 12 | |
| TL Ultralight TL-132 Condor | | | front, top, side | 12 | |
| TL Ultralight TL-96 Star | | | front, elevation, side | 12 | |
| Mod airplanes » Modern UVW | Model years | Category | Projections | Credits | |
| Valmet L-70 Militrainer | | | front, top, side | 12 | |
| VulcanAir A-Viator | | | front, top, side | xiii | |
| VulcanAir P68 Observer two | | | forepart, top, side | 13 | |
| VulcanAir P68 TC Observer | | | front, height, side | xiii | |
| VulcanAir P68C | | | front, top, side | 13 | |
| VulcanAir P68C TC | | | front, pinnacle, side | thirteen | |
| VulcanAir V1.0 | | | front, pinnacle, side | 13 | |
| VulcanAir Vr (P68R) | | | front, top, side | 13 | |
| WACO Aircraft Corp YMF-5D Super | 2018 - present | | front, summit, rear, side | 15 | |
| Wassmer Wa-xl Super 4 | | | forepart, top, side | 12 | |
| Wassmer Wa-51 Pacific | | | forepart, summit, side | 12 | |
| Westland Lysander Mk. 3 | | | front, summit, rear, side | 15 | |
| Windcraft Pik-27 | | | front, top, side | 12 | |
| Wright Flyer 1903 | | | front, meridian, side | 12 | |
| Wright Flyer Iii | | | front, acme, side | 12 | |
| Mod airplanes » Northrop | Model years | Category | Projections | Credits | |
| Northrop YC-125 Raider | | | front, top, side | thirteen | |
| Northrop-Grumman E-2 Hawkeye | | | front, meridian, rear, side | 15 | |
| Modern airplanes » Pilatus | Model years | Category | Projections | Credits | |
| Pilatus Britten-Norman BN-2B Islander | | | front, top, side | 12 | |
| Pilatus P2 | | | front end, height, side | 12 | |
| Pilatus P3 | | | front, summit, side | 12 | |
| Pilatus PC-12 | | | front, top, side | 13 | |
| Pilatus PC-21 | | | front, meridian, side | 13 | |
| Pilatus PC-6 | | | front, summit, side | ten | |
| Pilatus PC-vi Turbo Porter | | | front, top, side | 12 | |
| Pilatus PC-7 | | | front, acme, side | 12 | |
| Pilatus PC-ix | | | front, top, side | 14 | |
| Modern airplanes » Piper | Model years | Category | Projections | Credits | |
| Piper Cub | | | front, top, rear, side | fifteen | |
| Piper Cub J-2 | | | front, tiptop, side | 13 | |
| Piper Cub 50-18 | | | front, superlative, side | 13 | |
| Piper J-3 Pa-11 Cub | | | front end, top, side | 12 | |
| Piper L4 Cub | | | front, elevation, side | 12 | |
| Piper M350 | | | front, top, side | 13 | |
| Piper M500 | | | front, meridian, side | 13 | |
| Piper Malibu 350-P Delusion | | | front, superlative, side | 12 | |
| Piper Matrix G1000 | | | front, meridian, side | 13 | |
| Piper Meridian G1000 PE | | | front, side | 8 | |
| Piper PA-12 Super Cruiser | | | front, meridian, side | thirteen | |
| Piper PA-eighteen Super Cub | | | top, side | x | |
| Piper PA-xviii Super Cub | | | summit, side | ten | |
| Piper PA-xviii super cub | | | forepart, top, rear, side | 15 | |
| Piper PA-22 Tri Pacer | | | front, acme, side | xiii | |
| Piper PA-23 Aztec | | | front, top, side | 12 | |
| Piper PA-25 | | | front, top, side | 12 | |
| Piper PA-28 Cherokee | | | front, top, side | 12 | |
| Piper PA-28 Turbo Arrow IV | | | front, summit, side | 12 | |
| Piper PA-28-161 Buck | | | front, top, side | xiii | |
| Piper PA-28-161 Warrior II | | | front, peak, side | xiii | |
| Piper PA-28-181 Cherokee Archer II | | | front, top, side | 12 | |
| Piper PA-28-236 Dakota | | | front, height, side | 13 | |
| Piper PA-28R-201 Arrow | | | front, top, side | thirteen | |
| Piper PA-28R-201T Turbo Arrow | | | front end, acme, side | 13 | |
| Piper PA-30 Twin Comanche | | | front, superlative, side | 10 | |
| Piper PA-31 Navajo | 1964 | | forepart, top, side | 12 | |
| Piper PA-32 Lance Ii | | | front, acme, side | 12 | |
| Piper PA-32-260-6 Cherokee Vi | 1963 | | front, height, side | 12 | |
| Piper PA-32-301 Saratoga | | | front, peak, side | 13 | |
| Piper PA-32R-301 Saratoga SP | | | front end, top, side | 13 | |
| Piper PA-34 Seneca | | | front, top, side | 12 | |
| Piper PA-36 Pawnee Dauntless | 1972 | | front, top, side | 12 | |
| Piper PA-38 Tomahawk | | | front end, top, side | 12 | |
| Piper PA-42 Cheyenne Iii | | | front, top, side | 12 | |
| Piper PA-44-180 Seminole | | | forepart, superlative, side | 12 | |
| Piper PA-46 Malibu 350-P Mirage | | | front, top, side | 12 | |
| Piper PA-46-500TP Meridian | | | front, peak, side | 12 | |
| Piper PA-48 Enforcer | | | forepart, top, side | 13 | |
| Modern airplanes » SAAB AB | Model years | Category | Projections | Credits | |
| SAAB Safari TS | | | forepart, top, side | 13 | |
| SAAB-MFI xv 17 Safari-Supporter | 1971 | | front, top, side | 12 | |
| Modernistic airplanes » Curt | Model years | Category | Projections | Credits | |
| Curt 330 C-23 Sherpa | 1974 | | front, superlative, side | thirteen | |
